Past Sale Results

2024 Sale Results
| Number | Category | Average | Top Price | Buyer |
|---|---|---|---|---|
| 63 | Droughtmaster Bulls | $12,937 | $50,000 | Western Red Droughtmasters |
| 19 | Charmaster Bulls | $13,358 | $21,000 | Suttor Grazing |
| 82 | Total | $13,036 |
2023 Sale Results
| Number | Category | Average | Top Price | Buyer |
|---|---|---|---|---|
| 88 | Droughtmaster Bulls | $9,080 | $37,500 | M & R Kelso |
| 16 | Charmaster Bulls | $7,250 | $12,000 | Suttor Grazing |
| 104 | Total | $8,798 |
2022 Sale Results
| Number | Category | Average | Top Price | Buyer |
|---|---|---|---|---|
| 75 | Registered Bulls | $12,727 | $60,000 | A & M Power |
| 31 | Herd Bulls | $12,967 | $32,000 | Kalang Past Co |
| 12 | Charmaster Bulls | $15,833 | $28,000 | Suttor Grazing |
| 118 | Total | $13,029 |
2021 Sale Results
| Number | Category | Average | Top Price | Buyer |
|---|---|---|---|---|
| 71 | Registered Bulls | $13,648 | $40,000 | Williams Family |
| 37 | Herd Bulls | $13,189 | $42,000 | N & N Angus |
| 16 | Charmaster Bulls | $12,978 | $28,000 | Chelbrook Cattle Co |
| 124 | Total | $13,419 |
2020 Sale Results
| Number | Category | Average | Top Price | Buyer |
|---|---|---|---|---|
| 54 | Registered Bulls | $11,361 | $50,000 | Max Kelso |
| 36 | Herd Bulls | $7,777 | $22,000 | Suttor Grazing |
| 13 | Charmaster Bulls | $9,000 | $14,000 | Suttor Grazing |
| 103 | Total | $10,015 |
2019 Sale Results
| Number | Category | Average | Top Price | Buyer |
|---|---|---|---|---|
| 32 | Registered Bulls | $6,422 | $15,500 | Eddie Maxwell |
| 20 | Herd Bulls | $6,250 | $16,000 | Suttor Grazing |
| 13 | Charmaster Bulls | $10,730 | $26,000 | Suttor Grazing |
2018 Sale Results
| Number | Category | Average | Top Price | Buyer |
|---|---|---|---|---|
| 53 | Registered Bulls | $8,180 | $35,000 | E & L Slacksmith |
| 33 | Herd Bulls | $7,303 | $28,000 | L & P Hack |
| 12 | Charmaster Bulls | $6,833 | $12,000 | Suttor Grazing |
| 98 | Total | $7,720 |
2017 Sale Results
| Category | Average | Top Price | Buyer |
|---|---|---|---|
| Registered Bulls | $6,765 | $19,000 | Mungalla Stud |
| Herd Bulls | $6,515 | $28,000 | |
| Total | $6,639 |
2016 Sale Results
| Number | Category | Average | Top Price | Buyer |
|---|---|---|---|---|
| 63 | Registered Bulls | $7,841 | $30,000 | J & C Childs |
| 43 | Herd Bulls | $6,697 | $20,000 | Jarvarnie Cattle Co |
| 106 | Total | $6,639 |
2015 Sale Results
| Number | Category | Average | Top Price | Buyer |
|---|---|---|---|---|
| 51 | Registered Bulls | $6,550 | $20,000 | Kevin & Betty Hinchcliffe |
| 25 | Herd Bulls | $5,760 | $10,500 | Donald Burnett |
| 76 | Total | $6,639 |
2014 Sale Results
| Number | Category | Average | Top Price | Buyer |
|---|---|---|---|---|
| 53 | Registered Bulls | $4,122 | $7,500 | Suttor Grazing Co |
| 12 | Herd Bulls | $3,958 | $7,500 | Suttor Grazing Co |
| 65 | Total | $6,639 |
2013 Sale Results
| Number | Category | Average | Top Price | Buyer |
|---|---|---|---|---|
| 38 | Registered Bulls | $3,950 | $10,000 | Lamont Stud |
| 36 | Herd Bulls | $3,850 | $8,000 | Suttor Grazing Co |
| 74 | Total | $6,639 |
2012 Sale Results
| Number | Category | Average | Top Price | Buyer |
|---|---|---|---|---|
| 8 | Vendor Select Sires | $6,312 | $10,000 | Medway Grazing |
| 73 | Registered Bulls | $3,875 | $15,000 | Suttor Grazing Co |
| 36 | Herd Bulls | $2,970 | $6,500 | Suttor Grazing Co |
| 117 | Total | $3,850 |
2011 Sale Results
| Number | Category | Average | Top Price | Buyer |
|---|---|---|---|---|
| 8 | Vendor Select Sires | $15,315 | $27,000 | Pegasus Park Stud |
| 67 | Registered Bulls | $5,890 | $23,000 | Shadyland Pty Ltd |
| 55 | Herd Bulls | $5,735 | $13,500 | Lindfield Cattle Co |
| 17 | Stud Heifers | $3,810 | $7,250 | Steward-Moore Family |
| 130 | Total | $6,405 |
2010 Sale Results
| Number | Category | Average | Top Price | Buyer |
|---|---|---|---|---|
| 9 | Vendor Select Sires | $11,110 | $23,000 | Adams Geddes Oasis |
| 69 | Registered Bulls | $5,130 | $11,000 | Rondel Droughtmasters |
| 43 | Herd Bulls | $3,920 | $9,000 | Medway Grazing Co |
2009 Sale Results
| Number | Category | Average | Top Price | Buyer |
|---|---|---|---|---|
| 14 | Vendor Select Sires | $12,605 | $50,000 | Shadyland Pty Ltd |
| 56 | Registered Bulls | $4,975 | $13,500 | Kooringal Pastoral Co |
| 71 | Herd Bulls | $3,745 | $9,500 | Suttor Grazing Co |
| 14 | Heifers & Semen | $1,660 | $3,250 | KM Cattle Company |
2008 Sale Results
| Number | Category | Average | Top Price | Buyer |
|---|---|---|---|---|
| 11 | Select Sires | $9,180 | $16,000 | C & J Hicks |
| 30 | Registered Bulls | $5,132 | $10,000 | JE & TE Tincknell |
| 112 | Herd Bulls | $4,050 | $11,500 | Suttor Grazing Co |
| 7 | Registered Heifers | $2,645 | $4,500 | AJ Noonan & Co |
2007 Sale Results
| Number | Category | Average | Top Price | Buyer |
|---|---|---|---|---|
| 35 | Registered Bulls | $6,015 | $31,000 | RJ & EM Baccon |
| 113 | Herd Bulls | $4,100 | $12,500 | Kooringal Pastoral Co |
| 12 | Registered Heifers | $3,085 | $4,500 | Vitwood Stud |
2006 Sale Results
| Number | Category | Average | Top Price | Buyer |
|---|---|---|---|---|
| 26 | Registered Bulls | $7,790 | $16,000 | Kevin & Betty Hinchcliffe |
| 129 | Herd Bulls | $3,930 | $10,500 | Donald Burnett |
| 9 | Registered Heifers | $2,720 | $6,000 | Steward-Moore Family |





